2023-2024
Internal Transfers | ||||
2023-2024 | Number of applicants | Successful | Unsuccessful | Withdrawn |
Number of internal applicants | 22 | 3 | 19 | 0 |
Number of applications forwarded to a McMaster PGME program | 9 | 3 | 6 | n/a |
Number of applications not forwarded to a McMaster PGME program due to lack of capacity | 16 | n/a | n/a | n/a |
National Transfers | ||||
2023-2024 | Number of applicants | Successful | Unsuccessful | Withdrawn |
Number of external applicants considered for transfer at McMaster | 15 | 5 | 7 | 3 |
Number of McMaster applicants considered for transfer to another Canadian University | 6 | 3 | 3 | 0 |
Number of McMaster applications not forwarded to a Canadian university due to lack of capacity | 52 | n/a | n/a | n/a |
2022-2023
Internal Transfers | ||||
2022-2023 | Number of applicants | Successful | Unsuccessful | Withdrawn |
Number of internal applicants | 22 | 10 | 10 | 2 |
Number of applications forwarded to a McMaster PGME program | 16 | 10 | 6 | n/a |
Number of applications not forwarded to a McMaster PGME program due to lack of capacity | 8 | n/a | n/a | n/a |
National Transfers | ||||
2022-2023 | Number of applicants | Successful | Unsuccessful | Withdrawn |
Number of external applicants considered for transfer at McMaster | 8 | 2 | 6 | 0 |
Number of McMaster applicants considered for transfer to another Canadian University | 14 | 1 | 13 | 0 |
Number of McMaster applications not forwarded to a Canadian university due to lack of capacity | 37 | n/a | n/a | n/a |
2021-2022
Internal Transfers | ||||
2021-2022 | Number of applicants | Successful | Unsuccessful | Withdrawn |
Number of internal applicants | 18 | 11 | 4 | 3 |
Number of applications forwarded to a McMaster PGME program | 12 | 11 | 1 | n/a |
Number of applications not forwarded to a McMaster PGME program due to lack of capacity | 3 | n/a | n/a | n/a |
National Transfers | ||||
2021-2022 | Number of applicants | Successful | Unsuccessful | Withdrawn |
Number of external applicants considered for transfer at McMaster | 15 | 5 | 10 | 0 |
Number of McMaster applicants considered for transfer to another Canadian University | 13 | 0 | 13 | 0 |
Number of McMaster applications not forwarded to a Canadian university due to lack of capacity | 34 | n/a | n/a | n/a |
2020-2021
Internal Transfers | ||||
2020-2021 | Number of applicants | Successful | Unsuccessful | Withdrawn |
Number of internal applicants | 17 | 9 | 6 | 2 |
Number of applications forwarded to a McMaster PGME program | 13 | 9 | 4 | n/a |
Number of applications not forwarded to a McMaster PGME program due to lack of capacity | 2 | n/a | n/a | n/a |
National Transfers | ||||
2020-2021 | Number of applicants | Successful | Unsuccessful | Withdrawn |
Number of external applicants considered for transfer at McMaster | 5 | 1 | 4 | 0 |
Number of McMaster applicants considered for transfer to another Canadian University | 10 | 2 | 8 | 0 |
Number of McMaster applications not forwarded to a Canadian university due to lack of capacity | 26 | n/a | n/a | n/a |
2019-2020 prior
Year | Total | Total # of Successful Applicants | Internal Applications | External Applications (provincial and national) | ||||
Successful | Unsuccessful | Successful | Unsuccessful | |||||
2019-2020 | 12 | |||||||
Number of Applicants* | 21 | 8 | 3 | 4 | 6 | |||
Number of Applications** | 25 | 8 | 7 | 4 | 6 | |||
Provincial Applications | National Applications | |||||||
July 1, 2019 | 9 | |||||||
Number of Applicants* | 19 | 7 | 6 | 2 | 3 | 1 | ||
Number of Applications** | 28 | 7 | 8 | 2 | 8 | 3 | ||
July 1, 2018 | 4 | |||||||
Number of Applicants* | 14 | 3 | 3 | 1 | 6 | 1 | ||
Number of Applications** | 19 | 3 | 3 | 1 | 9 | 3 |
*Applicants are counted if they completed an application. The count is based on their first choice of consideration.
**Applications are counted if they were forwarded to the program/university for consideration. Each applicant may be considered for multiple schools/programs if they were not successful in internal competition.